Mens Running Shorts and Leggings Sizes
Please note – the measurements in our charts are the garment measurements. Our Windsor leggings are made of a stretchy fabric so a MEDIUM would suit a 32/33 inch waist.
Hampton Shorts:
Inches | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 |
Outside Leg | 17.5 | 18.0 | 18.0 | 18.5 | 19.0 |
Inside Leg | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Leg Hem | 11.0 | 11.0 | 11.5 | 12.0 | 12.5 |
Cm | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
Outside Leg | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 |
Inside Leg | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Leg Hem | 26.0 | 27.0 | 28.5 | 30.0 | 31.0 |
Thompson Shorts:
Inches | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Outside Leg | 15.0 | 15.5 | 15.5 | 16 | 16.5 |
Inside Leg | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Leg Hem | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
Cm | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 |
Outside Leg | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 |
Inside Leg | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Leg Hem | 30.0 | 31.5 | 33.0 | 34.0 | 35.5 |
Pembroke Shorts:
Inches | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 |
Outside Leg | 14.5 | 15.0 | 15.0 | 15.5 | 16.0 |
Inside Leg | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Leg Hem | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
Cm | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
Outside Leg | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 |
Inside Leg | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Leg Hem | 29.5 | 31.0 | 32.5 | 34.0 | 35.0 |
Windsor Leggings:
Inches | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Outside Leg | 38.0 | 38.5 | 38.8 | 39.0 | 39.5 | 40.0 |
Cm | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 |
Outside Leg | 96.5 | 97.5 | 98.5 | 99.5 | 100.5 | 101.5 |
Royston Tracksters:
Inches | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Waist | 30.0 | 32.0 | 34.0 | 35.5 | 37.5 | 39 |
Outside Leg | 40.0 | 40.0 | 40.5 | 41.0 | 41.0 | 41.5 |
Cm | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Waist | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
Outside Leg | 101.0 | 102.0 | 103.0 | 104.0 | 105.0 | 106.0 |