Mens Outerwear and Long Sleeved Tops Sizes
Please note – the measurements in our charts are the garment measurements. So for chest size in particular you need to size up. For example if you are a 40 inch chest then order a garment size 42 (large).
Thorpe Long-sleeved Top:
Measurements - in | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder Width | 17.0 | 17.5 | 18.0 | 18.5 | 19.5 |
Chest | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
Torso Length | 26.5 | 27.0 | 27.0 | 27.5 | 28.0 |
Sleeve Length (including Cuff) | 27.0 | 27.0 | 27.5 | 28.0 | 28.5 |
Measurements - cm | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder Width | 43.0 | 44.5 | 46.0 | 47.5 | 49.0 |
Chest | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 |
Torso Length | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 |
Sleeve Length | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 |
Sandown Long Sleeved Top:
Measurements - in | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder Width | 16.5 | 17.0 | 18.0 | 18.0 | 18.5 |
Chest | 39.0 | 40.0 | 42.0 | 44.0 | 45.0 |
Torso Length | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
Sleeve Length | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 |
Measurements - cm | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder Width | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 |
Chest | 100.0 | 102.0 | 110.0 | 113.0 | 117.0 |
Torso Length | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 |
Sleeve Length | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 |
Richmond Jacket:
Measurements - in | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder Width | 17.5 | 18.0 | 18.5 | 19.5 | 20.0 |
Chest | 41.5 | 43.5 | 45.0 | 47.0 | 49.0 |
Torso Length | 27.5 | 28.0 | 28.5 | 29.0 | 29.0 |
Sleeve Length | 26.0 | 26.5 | 27.0 | 27.0 | 27.5 |
Measurements - cm | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder Width | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 |
Chest | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |
Torso Length | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 |
Sleeve Length | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 |
Sheen Gilet:
Measurements - in | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulder Width | 16.1 | 16.5 | 17.5 | 18.0 | 18.5 | 19.0 |
Chest | 39.5 | 41.5 | 43.5 | 45.0 | 47.0 | 49.0 |
Measurements -cm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulder Width | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 |
Chest | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |